Past Member Records: February
Date |
League |
Football Match |
Tips (Odds) |
Ratings |
Result |
29-02-20 | SPA D1 | Granada vs Celta Vigo | Celta Vigo (-0) | *** | Draw |
27-02-20 | UEFA EL | Ajax vs Getafe | Getafe (+1/2) | *** | Lose |
23-02-20 | EPL | Manchester United vs Watford | Manchester United (-1) | *** | ![]() |
22-02-20 | SPA D1 | Celta Vigo vs Leganes | Celta Vigo (-1/2) | *** | ![]() |
20-02-20 | UEFA EL | Frankfurt vs Red Bull Salzburg | Red Bull Salzburg (+1/4) | *** | Lose |
16-02-20 | GER D1 | Koln vs Bayern Munchen | Bayern Munchen (-2) | *** | ![]() |
15-02-20 | ITA D1 | Atalanta vs AS Roma | Atalanta (-3/4) | *** | ![]() |
09-02-20 | GER D1 | Bayern Munchen vs RB Leipzig | Bayern Munchen (-1 1/2) | *** | Lose |
08-02-20 | SPA D1 | Getafe vs Valencia | Getafe (-1/2) | *** | ![]() |
02-02-20 | ITA D1 | AC Milan vs Verona | AC Milan (-3/4) | *** | Lose |
01-02-20 | EPL | Leicester vs Chelsea | Chelsea (+0) | *** | Draw |
More Records |