Past Member Records: April
Date |
League |
Football Match |
Football Tips (Odds) |
Ratings |
Result |
28/04/19 | EPL | Leicester City vs Arsenal | Arsenal (-0.5) | *** | Lose |
27/04/19 | SPA D1 | Leganes vs Celta Vigo | Celta Vigo (+0) | *** | Draw |
24/04/19 | SPA D1 | Leganes vs Athletic Bilbao | Athletic Bilbao (+0) | *** | ![]() |
21/04/19 | GER D1 | Hertha Berlin vs Hannover | Hannover (+1) | *** | ![]() |
20/04/19 | EPL | Huddersfield vs Watford | Watford (-0.5) | *** | ![]() |
16/04/19 | UEFA CL | Juventus vs Ajax | Ajax (+0.5,1) | *** | ![]() |
14/04/19 | FRA D1 | Rennes vs Nice | Rennes (-0.5) | *** | Lose |
13/04/19 | EPL | Brighton & Hove Albion vs Bournemouth | Bournemouth (+0,0.5) | *** | ![]() |
11/04/19 | UEFA EL | Benfica vs Eintracht Frankfurt | Eintracht Frankfurt (+0,0.5) | *** | Lose |
07/04/19 | FRA D1 | Reims vs Lille | Reims (+0) | *** | Draw |
06/04/19 | GER D1 | Bayern Munich vs Borussia Dortmund | Bayern Munich (-1) | *** | ![]() |
03/04/19 | ITA D1 | AS Roma vs Fiorentina | AS Roma (-0.5) | *** | Lose |
Yes, i want to join membership |