Past Member Records: March 2021
Date |
League |
Football Match |
Football Tips (Odds) |
Ratings |
Result |
06-03-21 | ITA D1 | Juventus vs Lazio | Juventus (-0.5) | *** | ![]() |
More Records |
Date |
League |
Football Match |
Football Tips (Odds) |
Ratings |
Result |
06-03-21 | ITA D1 | Juventus vs Lazio | Juventus (-0.5) | *** | ![]() |
More Records |
Date |
League |
Football Match |
Football Tips (Odds) |
Ratings |
Result |
28-02-21 | GER D1 | Leverkusen vs Freiburg | Freiburg (+0.5) | *** | ![]() |
27-02-21 | FRA D1 | Dijon vs PSG | PSG (-2) | *** | ![]() |
21-02-21 | SPA D1 | Barcelona vs Cadiz | Barcelona (-2,2.5) | *** | Lose |
20-02-21 | ITA D1 | Genoa vs Verona | Verona (-0) | *** | Draw |
14-02-21 | GER D1 | Frankfurt vs Koln | Frankfurt (-1) | *** | ![]() |
13-02-21 | FRA D1 | Reims vs Lens | Reims (+0) | *** | Draw |
07-02-21 | FRA D1 | Nice vs Angers | Nice (+0) | *** | ![]() |
06-02-21 | ITA D1 | Atalanta vs Torino | Torino (+1,1.5) | *** | ![]() |
More Records |
Date |
League |
Football Match |
Football Tips (Odds) |
Ratings |
Result |
31-01-21 | ITA D1 | Crotone vs Genoa | Genoa (-0) | *** | ![]() |
30-01-21 | EPL | Crystal Palace vs Wolverhampton | Crystal Palace (+0) | *** | ![]() |
24-01-21 | ITA D1 | Verona vs Napoli | Napoli (-0.5,1) | *** | Lose |
23-01-21 | GER D1 | Leverkusen vs Wolfsburg | Leverkusen (-0.5) | *** | Lose |
19-01-21 | EPL | West Ham vs West Brom | West Ham (-1) | *** | Draw |
17-01-21 | EPL | Liverpool vs Manchester Utd | Liverpool (-0.5) | *** | Lose |
16-01-21 | ITA D1 | Sampdoria vs Udinese | Sampdoria (+0) | *** | ![]() |
10-01-21 | ITA D1 | Fiorentina vs Cagliari | Fiorentina (-0.5,1) | *** | ![]() |
06-01-21 | FRA D1 | Strasbourg vs Nimes | Strasbourg (-1) | *** | ![]() |
03-01-21 | ITA D1 | Cagliari vs Napoli | Napoli (-1,1.5) | *** | ![]() |
02-01-21 | SPA D1 | Getafe vs Valladolid | Getafe (-0.5) | *** | Lose |
More Records |
Date |
League |
Football Match |
Football Tips (Odds) |
Ratings |
Result |
27-12-20 | EPL | Leeds vs Burnley | Leeds (-0.5.1) | *** | ![]() |
22-12-20 | ITA D1 | Crotone vs Parma | Crotone (+0) | *** | ![]() |
20-12-20 | SPA D1 | Celta Vigo vs Alaves | Celta Vigo (-0.5,1) | *** | ![]() |
19-12-20 | EPL | Everton vs Arsenal | Arsenal (+0,0.5) | *** | Lose |
16-12-20 | FRA D1 | Monaco vs Lens | Monaco (-1) | *** | Lose |
13-12-20 | SPA D1 | Real Sociedad vs Eibar | Real Sociedad (-0.5,1) | *** | Lose |
12-12-20 | GER D1 | Monchengladbach vs Hertha Berlin | Monchengladbach (-0.5) | *** | Lose |
09-12-20 | UEFA CL | PSG vs Istanbul BB | PSG (-2.5,3) | *** | ![]() |
06-12-20 | ITA D1 | Crotone vs Napoli | Napoli (-1.5) | *** | ![]() |
05-12-20 | SPA D1 | Atl. Madrid vs Valladolid | Valladolid (+1,1.5) | *** | Lose |
01-12-20 | UEFA CL | Porto vs Manchester City | Manchester City (-1) | *** | Lose |
More Records |
Date |
League |
Football Match |
Football Tips (Odds) |
Ratings |
Result |
29-11-20 | GER D1 | Mainz vs Hoffenheim | Hoffenheim (-0.5) | *** | Lose |
28-11-20 | SPA D1 | Valencia vs Atl. Madrid | Atl. Madrid (-0.5,1) | *** | ![]() |
25-11-20 | UEFA CL | Inter Milan vs Real Madrid | Inter Milan (-0,0.5) | *** | Lose |
22-11-20 | ITA D1 | Inter Milan vs Torino | Inter Milan (-1.5,2) | *** | ![]() |
21-11-20 | SPA D1 | Sevilla vs Celta Vigo | Sevilla (-0.5,1) | *** | ![]() |
18-11-20 | UEFA | Ireland vs Bulgaria | Ireland (-0.5,1) | *** | Lose |
17-11-20 | UEFA | Switzerland vs Ukraine | - | *** | Canc |
15-11-20 | UEFA | Turkey vs Russia | Turkey (-0) | *** | ![]() |
14-11-20 | UEFA | Malta vs Andorra | Malta (-0.5,1) | *** | ![]() |
08-11-20 | ITA D1 | Lazio vs Juventus | Juventus (-0.5) | *** | Lose |
07-11-20 | ITA D1 | Cagliari vs Sampdoria | Cagliari (+0) | *** | ![]() |
05-11-20 | UEFA EL | Benfica vs G.Rangers | G.Rangers (+0,0.5) | *** | ![]() |
04-11-20 | UEFA CL | Barcelona vs Dinamo Kiev | Barcelona (-2.5,3) | *** | Lose |
01-11-20 | EPL | Newcastle vs Everton | Newcastle (+0,0.5) | *** | ![]() |
More Records |
Date |
League |
Football Match |
Football Tips (Odds) |
Ratings |
Result |
31-10-20 | SPA D1 | Real Madrid vs Huesca | Huesca (+1,1.5) | *** | Lose |
28-10-20 | UEFA CL | Dortmund vs Zenit St. Petersburg | Dortmund (-1.5,2) | *** | ![]() |
25-10-20 | EPL | Wolverhampton vs Newcastle | Wolverhampton (-0.5,1) | *** | Lose |
24-10-20 | GER D1 | RB Leipzig vs Hertha Berlin | Hertha Berlin (+1,1.5) | *** | ![]() |
20-10-20 | UEFA CL | Dinamo Kiev vs Juventus | Dinamo Kiev (+0.5) | *** | Lose |
18-10-20 | SPA D1 | Villarreal vs Valencia | Villarreal (-1) | *** | Draw |
17-10-20 | ITA D1 | Crotone vs Juventus | Crotone (+1,1.5) | *** | ![]() |
04-10-20 | SPA D1 | Cadiz vs Granada | Granada (+0) | *** | Draw |
03-10-20 | EPL | Everton vs Brighton | Everton (-0.5,1) | *** | ![]() |
More Records |
Date |
League |
Football Match |
Football Tips (Odds) |
Ratings |
Result |
27-09-20 | EPL | Manchester City vs Leicester | Leicester (+1.5) | *** | ![]() |
26-09-20 | SPA D1 | Valencia vs Huesca | Huesca (+0.5) | *** | ![]() |
20-09-20 | GER D1 | RB Leipzig vs FSV Mainz 05 | RB Leipzig (-1.5) | *** | ![]() |
19-09-20 | ITA D1 | Verona vs Roma | Verona (+0.5) | *** | ![]() |
13-09-20 | FRA D1 | Paris Saint Germain vs Marseille | Marseille (+1) | *** | ![]() |
12-09-20 | EPL | West Ham vs Newcastle | Newcastle (+0.5) | *** | ![]() |
More Records |
Date |
League |
Football Match |
Football Tips (Odds) |
Ratings |
Result |
02-08-20 | ITA D1 | Spal vs Fiorentina | Fiorentina (-1,1.5) | *** | ![]() |
26-07-20 | ITA D1 | Verona vs Lazio | Lazio (-0.5) | *** | ![]() |
19-07-20 | SPA D1 | Osasuna vs Mallorca | Mallorca (+0.5) | *** | ![]() |
18-07-20 | ENG FA CUP | Manchester City vs Arsenal | Manchester City (-1.5) | *** | Lose |
16-07-20 | SPA D1 | Real Sociedad vs Sevilla | Sevilla (+0,0.5) | *** | ![]() |
15-07-20 | EPL | Arsenal vs Liverpool | Liverpool (-0.5) | *** | Lose |
12-07-20 | ITA D1 | Genoa vs Spal | Genoa (-0.5,1) | *** | ![]() |
11-07-20 | EPL | Watford vs Newcastle | Watford (-0.5) | *** | ![]() |
08-07-20 | ITA D1 | Fiorentina vs Cagliari | Fiorentina (-0.5) | *** | Lose |
05-07-20 | SPA D1 | Villarreal vs Barcelona | Barcelona (-0.5,1) | *** | ![]() |
04-07-20 | EPL | Leicester vs Crystal Palace | Leicester (-0.5,1) | *** | ![]() |
01-07-20 | ITA D1 | Verona vs Parma | Verona (-0.5) | *** | ![]() |
More Records |
Date |
League |
Football Match |
Tips (Odds) |
Ratings |
Result |
28-06-20 | SPA D1 | Villarreal vs Valencia | Valencia (+0,0.5) | *** | Lose |
27-06-20 | GER D1 | Leverkusen vs Mainz 05 | Leverkusen (-1.5,2) | *** | Lose |
24-06-20 | EPL | Newcastle vs Aston Villa | Aston Villa (+0,0.5) | *** | ![]() |
21-06-20 | SPA D1 | Celta Vigo vs Alaves | Celta Vigo (-0.5) | *** | ![]() |
20-06-20 | ITA D1 | Verona vs Cagliari | Verona (-0.5) | *** | ![]() |
17-06-20 | SPA D1 | Valladolid vs Celta Vigo | Celta Vigo (-0) | *** | Draw |
14-06-20 | SPA D1 | Athletic Bilbao vs Atletico Madrid | Atletico Madrid (-0,0.5) | *** | Lose |
13-06-20 | ITA CUP | Napoli vs Inter Milan | Inter Milan (-0) | *** | Draw |
12-06-20 | GER D1 | Hoffenheim vs RB Leipzig | RB Leipzig (-1,1.5) | *** | ![]() |
07-06-20 | GER D1 | Werder Bremen vs Wolfsburg | Wolfsburg (-0.5) | *** | ![]() |
06-06-20 | GER D1 | RB Leipzig vs Paderborn 07 | RB Leipzig (-2.5) | *** | Lose |
More Records |
Date |
League |
Football Match |
Tips (Odds) |
Ratings |
Result |
31-05-20 | GER D1 | Paderborn 07 vs Borussia Dortmund | Borussia Dortmund (-1.5) | *** | ![]() |
30-05-20 | GER D2 | Holstein Kiell vs Bielefeld | Holstein Kiell (+0) | *** | Lose |
27-05-20 | GER D1 | Augsburg vs Paderborn 07 | Augsburg (-1/2) | *** | Lose |
26-05-20 | GER D1 | Frankfurt vs Freiburg | Frankfurt (-1/2) | *** | Lose |
24-05-20 | GER D1 | Koln vs Fortuna Dusseldorf | Koln (-3/4) | *** | Lose |
23-05-20 | GER D2 | VfL Osnabruck vs Hannover 96 | VfL Osnabruck (+0) | *** | Lose |
22-05-20 | GER D1 | Hertha Berlin vs Union Berlin | Union Berlin (+1/4) | *** | Lose |
17-05-20 | GER D2 | Greuther Furth vs Hamburg SV | Hamburg SV (-1/2) | *** | Lose |
16-05-20 | GER D1 | Borussia Dortmund vs Schalke 04 | Borussia Dortmund (-1) | *** | ![]() |
08-03-20 | EPL | Manchester United vs Manchester City | Manchester City (-3/4) | *** | Lose |
07-03-20 | EPL | Arsenal vs West Ham | Arsenal (-1) | *** | Draw |
01-03-20 | ENG CUP | Manchester City vs Aston Villa | Manchester City (-2 1/4) | *** | Lose |
More Records |
Date |
League |
Football Match |
Tips (Odds) |
Ratings |
Result |
29-02-20 | SPA D1 | Granada vs Celta Vigo | Celta Vigo (-0) | *** | Draw |
27-02-20 | UEFA EL | Ajax vs Getafe | Getafe (+1/2) | *** | Lose |
23-02-20 | EPL | Manchester United vs Watford | Manchester United (-1) | *** | ![]() |
22-02-20 | SPA D1 | Celta Vigo vs Leganes | Celta Vigo (-1/2) | *** | ![]() |
20-02-20 | UEFA EL | Frankfurt vs Red Bull Salzburg | Red Bull Salzburg (+1/4) | *** | Lose |
16-02-20 | GER D1 | Koln vs Bayern Munchen | Bayern Munchen (-2) | *** | ![]() |
15-02-20 | ITA D1 | Atalanta vs AS Roma | Atalanta (-3/4) | *** | ![]() |
09-02-20 | GER D1 | Bayern Munchen vs RB Leipzig | Bayern Munchen (-1 1/2) | *** | Lose |
08-02-20 | SPA D1 | Getafe vs Valencia | Getafe (-1/2) | *** | ![]() |
02-02-20 | ITA D1 | AC Milan vs Verona | AC Milan (-3/4) | *** | Lose |
01-02-20 | EPL | Leicester vs Chelsea | Chelsea (+0) | *** | Draw |
More Records |